Size Chart Men's Footwear
UK SIZE | EU SIZE | US SIZE | FOOT LENGTH (MM) |
---|---|---|---|
6 | 39 | 7 | 246 |
7 | 40.5 | 8 | 254 |
7.5 | 41 | 8.5 | 258 |
8 | 42 | 9 | 262 |
8.5 | 42.5 | 9.5 | 266 |
9 | 43 | 10 | 271 |
9.5 | 44 | 10.5 | 275 |
10 | 44.5 | 11 | 279 |
10.5 | 45 | 11.5 | 283 |
11 | 46 | 12 | 288 |
How to measure your foot:
Stand on a piece of paper and mark the longest point of your foot (heel to toe). Measure this distance in millimeters for the most accurate size.