Size Chart Men's Set
Sweatshirts (Chest Measurement)
SIZE | INCHES | CM |
---|---|---|
S | 36-38 | 91-96 |
M | 38-40 | 96-101 |
L | 40-42 | 101-106 |
XL | 42-44 | 106-111 |
2XL | 44-46 | 111-116 |
3XL | 46-48 | 116-121 |
Trousers (Waist Measurement)
SIZE | INCHES | CM |
---|---|---|
S | 30-32 | 76-81 |
M | 32-34 | 81-86 |
L | 34-36 | 86-91 |
XL | 36-38 | 91-96 |
2XL | 38-40 | 96-101 |
3XL | 40-42 | 101-106 |
How to measure:
• Sweatshirts: Measure around the fullest part of your chest.
• Trousers: Measure your natural waist where the pants would sit.
• Sweatshirts: Measure around the fullest part of your chest.
• Trousers: Measure your natural waist where the pants would sit.